Overhead Power Transmission Line Hardware HT & LT Control Panels & Switchboard Components

 

 
Products > Overhead Power Transmission Line Hardware HT & LT > Insulator Hardware > Insulator String (Suspension & Tension) Hardware > Dead End Clamps
 
Dead End Clamps - For AAAC

Dead End Clamps - For AAAC

Sr. No. Cat. No. AAAC Code
 Name
Conductor
Dia.
L Aluminium Sleeve No. of Bolts
ØD1 ØD2 X Y
01 UDE-001 RABBIT 09.30 350 12.00 18 15.1 17.4 2
02 UDE-002 DOG 12.78 400 15.25 22 19.0 22.0 2
03 UDE-003 PANTHER 19.70 400 22.60 33 28.0 32.6 2
04 UDE-004 PANTHER-UP 22.05 400 24.00 38 32.6 37.0 2
05 UDE-005 YEW 25.97 450 29.00 43 36.0 41.0 3
06 UDE-006 ZEBRA 28.00 480 30.00 48 40.0 46.0 3
07 UDE-007 ZEBRA-UP 29.79 480 32.00 50 42.0 48.5 4

 

Dead End Clamps - For ACSR Conductors

Dead End Clamps - For ACSR Conductors

 
Sr. No. Cat. No. ACSR Code Name Conductor
Dia.
A Aluminium Sleeve Steel Sleeve No. of Bolts
ØD1 ØD2 X Y ØD3 ØD4 X' Y'
01 UDE-051 RACCOON 12.27 394 15.3 24.0 23.4 20.2 05.00 12.2 11.7 10.1 2
02 UDE-052 DOG 14.15 394 16.7 30.0 29.4 25.0 05.00 12.2 11.7 10.1 2
03 UDE-053 LEOPARD 15.84 394 18.3 30.0 29.4 25.0 05.60 12.2 11.7 10.1 2
04 UDE-054 COYOTE 15.86 394 18.3 30.0 29.4 25.0 06.00 12.2 11.7 10.1 2
05 UDE-055 TIGER 16.52 457 18.6 33.0 32.6 28.0 07.30 15.2 14.7 12.7 2
06 UDE-056 WOLF 18.13 419 20.6 33.0 32.6 28.0 08.00 15.2 14.7 12.7 2
07 UDE-057 ORIOLE 18.82 419 21.8 33.0 32.6 28.0 08.40 18.0 17.4 15.1 2
08 UDE-058 LYNX 19.53 457 21.8 38.0 37.0 32.0 08.70 18.0 17.4 15.1 2
09 UDE-059 LARK 20.47 457 23.0 38.0 37.0 32.0 09.10 18.0 17.4 15.1 2
10 UDE-060 PANTHER 21.00 457 23.0 38.0 37.0 32.0 09.40 18.0 17.4 15.1 2
11 UDE-061 LION 22.26 457 24.6 38.0 37.0 32.0 10.50 19.2 18.5 16.1 2
12 UDE-062 BEAR 23.45 508 25.0 43.0 41.0 36.0 10.30 19.2 18.5 16.1 2
13 UDE-063 GROSBEAK 25.16 457 27.0 43.0 41.0 36.0 09.80 19.2 18.5 16.1 2
14 UDE-064 TEAL 25.24 600 27.5 43.0 41.0 36.0 11.20 19.2 18.5 16.1 2
15 UDE-065 GOAT 25.97 508 29.0 43.0 41.0 36.0 11.50 19.2 18.5 16.1 3
16 UDE-066 ANTELOPE 26.73 508 29.0 43.0 41.0 36.0 09.30 18.0 17.4 15.1 3
17 UDE-067 KUNDAH 26.80 508 29.0 43.0 41.0 36.0 06.20 12.2 11.7 10.1 3
18 UDE-068 SHEEP 27.93 559 30.0 48.0 46.0 40.0 12.30 24.0 23.4 20.2 3
19 UDE-069 DRAKE 28.14 559 31.0 48.0 46.0 40.0 10.70 19.2 18.5 16.1 2
20 UDE-070 ZEBRA 28.62 559 31.0 48.0 46.0 40.0 09.95 19.2 18.5 16.1 3
21 UDE-071 DEER 29.89 597 33.0 54.0 53.0 46.0 13.10 24.0 23.4 20.2 4
22 UDE-072 CAMEL 3015 559 32.0 48.0 46.0 40.0 10.50 21.0 20.2 17.5 3
23 UDE-073 ELK 31.50 597 34.0 54.0 53.0 46.0 14.00 24.00 23.4 20.2 4
24 UDE-074 MORKULLA 31.68 597 34.0 54.0 53.0 46.0 07.50 15.2 14.7 12.7 4
25 UDE-075 MOOSE 31.77 597 34.0 54.0 53.0 46.0 11.10 21.0 20.2 17.5 4
26 UDE-076 BERSIMIS 35.05 635 37.4 58.4 57.4 49.7 08.10 20.7 20.2 17.5 4

Note :

  1. The compression type Dead End Clamps & Jumpers are manufactured from extrude Aluminium/Aluminium Alloy Tube & flat bars. The steel sleeves are made of forged steel duly hot dip galvanized.

  2. The dimensions of Aluminium Dead End & Steel Dead End depend on the dimension, electrical & mechanical properties of conductors. These clamps have conductivity equal to that of the conductor and develop slip strength upto 95% of the UTS of the conductor.

 
   
 

Website designed & developed by Webz Solutions