Overhead Power Transmission Line Hardware HT & LT Control Panels & Switchboard Components

 

 
Products > Overhead Power Transmission Line Hardware HT & LT > Conductor Accessories > Midspan Compression Joints
 
Midspan Compression Joints for AAAC

Midspan Compression Joints for AAAC

Sr. No. Cat. No. Conductor Size Conductor Dia. Dimension
L D D1 X Y
01 UMJ/A-01 50 sq. mm AAAC/(7/3.10)/Rabbit AAAC Ø09.30 250 18.0 12.00 15.1 17.4
02 UMJ/A-02 99.77 sq.mm AAAC/(7/4.26)/Dog AAAC Ø12.78 280 22.0 15.25 19.0 22.0
03 UMJ/A-03 232 sq.mm AAAC/(19/3.94)/Panther AAAC Ø19.70 460 33.0 22.60 28.0 32.6
04 UMJ/A-04 288 sq.mm AAAC/37/3.15)/Panther-UP AAAC Ø22.05 460 38.0 24.00 32.0 37.0
05 UMJ/A-05 400 sq.mm AAAC/(37/3.71)/Yew AAAC Ø25.97 560 43.0 29.00 36.0 41.0
06 UMJ/A-06 465 sq.mm AAAC/(37/4)/Zebra AAAC Ø28.00 560 48.0 30.00 40.0 46.0
07 UMJ/A-07 525 sq.mm AAAC (61/3.31)/Zebra-UP AAAC Ø29.79 560 50.0 32.00 42.0 48.5

 

Midspan Compression Joints for ACSR Conductors

Midspan Compression Joints for ACSR Conductors

Cat. No. Conductor Aluminium Sleeves Comp. Die No. Steel Sleeves Comp. Die No.
Dimensions Dimensions
Code Name DIA (mm) L D1 D2 X Y L1 d1 d2 x1 y1
UMJ-01 RABBIT 10.05 300 18.0 12.0 15.1 17.4 DS-09 80 09.0 03.5 07.8 09.0  
UMJ-02 RACCOON 12.27 508 24.0 15.3 20.2 23.4 DS-12 159 12.2 05.0 10.1 11.7 DS-07
UMJ-03 DOG 14.15 508 30.0 16.7 25.0 29.4 DA-07 159 12.2 05.0 10.1 11.7 DS-07
UMJ-04 LEOPARD 15.84 508 30.0 18.3 25.0 29.4 DA-07 159 12.2 05.6 10.1 11.7 DS-07
UMJ-05 COYOTE 15.86 508 30.0 18.3 25.0 29.4 DA-07 159 12.2 06.0 10.1 11.7 DS-07
UMJ-06 TIGER 16.52 560 33.0 18.6 28.0 32.6 DA-08 178 15.2 07.3 12.7 14.7 DS-08
UMJ-07 WOLF 18.13 560 33.0 20.6 28.0 32.6 DA-08 178 15.2 08.0 12.7 14.7 DS-08
UMJ-08 LYNX 19.53 610 38.0 21.8 32.0 37.0 DA-09 203 18.0 08.7 15.1 17.4 DS-09
UMJ-09 PANTHER 21.00 610 38.0 23.0 32.0 37.0 DA-09 203 18.0 09.4 15.1 17.4 DS-09
UMJ-10 LION 22.26 610 38.0 24.6 32.0 37.0 DA-09 203 19.2 10.5 16.1 18.5 DS-10
UMJ-11 BEAR 23.45 686 43.0 25.0 36.0 41.0 DA-10 228 19.2 10.3 16.1 18.5 DS-10
UMJ-12 GOAT 25.97 686 43.0 29.0 36.0 41.0 DA-10 241 19.2 11.5 16.1 18.5 DS-10
UMJ-13 ANTELOPE 26.73 686 43.0 29.0 36.0 41.0 DA-10 228 18.0 09.3 15.1 17.4 DS-09
UMJ-14 KUNDAH 26.80 686 43.0 29.0 36.0 41.0 Da-10 159 12.2 06.2 10.1 11.7 DS-07
UMJ-15 SHEEP 27.93 710 48.0 30.0 40.0 46.0 DA-11 248 24.0 12.3 20.2 23.4 DS-12
UMJ-16 DRAKE 28.14 710 48.0 31.0 40.0 46.0 DA-11 241 19.2 10.7 16.1 18.5 DS-10
UMJ-17 ZEBRA 28.62 710 48.0 31.0 40.0 46.0 DA-11 241 19.2 10.0 16.1 18.5 DS-10
UMJ-18 DEER 28.89 737 54.0 33.0 46.0 53.0 DA-12 248 24.0 13.1 20.2 23.4 DS-12
UMJ-19 CAMEL 30.15 710 48.0 32.0 40.0 46.0 DA-11 248 21.0 10.5 17.5 20.2 DS-11
UMJ-20 ELK 31.50 737 54.0 34.0 46.0 53.0 DA-12 248 24.0 14.0 20.2 23.4 DS-12
UMJ-21 MORKULLA 31.68 737 54.0 34.0 46.0 53.0 DA-12 178 15.2 07.5 12.7 14.7 DS-08
UMJ-22 MOOSE 31.77 737 54.0 34.0 46.0 53.0 DA-12 248 21.0 11.1 17.5 20.2 DS-11
UMJ-23 BERSIMIS 35.05 865 58.4 37.4 49.7 57.4 DA-13 220 20.7 08.1 17.5 20.2 DS-11

Note :

  1. Midspan Compression Joints are used for AAAC conductors and made from Aluminium & Aluminium Alloy extruded tubes.

  2. The property of Aluminium sleeves are same as that of the property of AAAC conductor.

  3. The conductor joint provides mechanical strength upto 95% of that of the conductor and the electrical power ratings are same as that of the conductors.

 

 
   
 

Website designed & developed by Webz Solutions