Overhead Power Transmission Line Hardware HT & LT Control Panels & Switchboard Components

 

 
Products > Control Panels & Switchboard Components > Cable Lugs > Copper-Aluminium Bi-Metal Lugs
 
Copper Aluminium Bi-Metal Lugs

Friction Welded

Copper Aluminium Bi-Metal Lugs

Copper Aluminium Bi-Metal Lugs

MM2 A B C D E F L Cat. No.
25 7.5 30 12 20 10.5 5 70 UTX BM-25M10
35 8.5 30 12 20 10.5 5 75 UTX  BM-35M10
50 10.2 32 16 20 10.5 5 80 UTX  BM-50M10
50 10.2 32 16 25 13 5 85 UTX  BM-50M12
70 11.5 45 20 25 13 5 90 UTX  BM-70M12
95 13.5 50 22 25 13 5 95 UTX  BM-95M12
120 15.5 55 22 25 13 5 100 UTX  BM-120M12
150 16.5 60 25 25 13 5 105 UTX  BM-150M12
185 18 60 30 36 13 7 130 UTX  BM-185M12
185 18 60 30 30 13 6 130 UTX  BM-185M12
240 22 65 32 36 13 7 135 UTX  BM-240M12
240 22 65 32 30 13 6 135 UTX  BM-240M12
300 23.5 70 35 36 13 7 140 UTX  BM-300M12
300 23.5 70 35 35 17 7 140 UTX  BM-300M16
400 26.5 75 35 36 13 7 145 UTX  BM-400M12
400 26.5 75 35 36 17 7 145 UTX  BM-400M16
500 30 70 47 60 - 10 175 UTX  BM-500B
630 34 70 54 60 - 10 175 UTX  BM-630B
800 39 115 54 160 - 10 220 UTX  BM-800B

Conductive Material :

Aluminium Barrel       99.6%
Copper Palm             99.95%
Final Metal State        Fully Annealed including joint.
Joining Method          Friction Welding
Finish                         Natural

Conductivity :

Aluminium      61.8% IACS (MIN)
Copper          99.7% IACS

Aluminium barrel are chemically treated to reduce contact resistance and corrosion and are filled electrically conductive corrosion inhabitant with a jointing compound and capped.

Note :

  1. Combinations of Bi-metallic compression joints are designed on the basis of current carrying capacity of individual cables.

  2. In case additional combinations are required same may be provided against specific request.

  3. Shape, size and dimension are subject to change without notice.

 
 
   
 

Website designed & developed by Webz Solutions