Overhead Power Transmission Line Hardware HT & LT Control Panels & Switchboard Components

 

 
Products > Control Panels & Switchboard Components > Cable Lugs > Bi-Metallic Pin Connector
 
Bi-Metallic Pin Connector

Bi-Metallic Pin Connector

Bi-Metallic Pin Connector

MM2 Aluminium A B D E L Cat. No.
6 3.5 32 12 28 70 UTX BMP-6
10 4.5 32 12 28 70 UTX BMP-10
16 5.5 32 12 28 70 UTX BMP-16
25 7.0 32 12 28 70 UTX BMP-25
35 8.5 32 12 28 70 UTX BMP-35
50 9.5 32 12 28 70 UTX BMP-50
70 11.5 32 12 28 70 UTX BMP-70
95 13.5 60 12 37 110 UTX BMP-95
120 15.5 60 12 37 110 UTX BMP-120A
120 15.5 60 14 37 110 UTX BMP-120B
150 16.5 60 12 45 120 UTX BMP-150A
150 16.5 60 14 45 120 UTX BMP-150B
185 18.5 60 16 45 120 UTX BMP-185A
185 18.5 60 18 45 120 UTX BMP-185B
240 22.0 60 16 45 120 UTX BMP-240A
240 22.0 60 18 45 120 UTX BMP-240B
300 23.5 60 16 45 120 UTX BMP-300A
300 23.5 60 18 45 120 UTX BMP-300B
400 26.5 70 18 65 155 UTX BMP-400A
400 26.5 70 20 65 155 UTX BMP-400B
500 30.0 70 18 65 155 UTX BMP-500A
500 30.0 70 20 65 155 UTX BMP-500B
630 34.0 70 20 65 160 UTX BMP-630

Conductive Material :

Aluminium Barrel       99.6%
Copper Palm             99.95%
Final Metal State        Fully Annealed including joint.
Joining Method          Friction Welding
Finish                         Natural

Conductivity :

Aluminium      61.8% IACS (MIN)
Copper          99.7% IACS

Aluminium barrel are chemically treated to reduce contact resistance and corrosion and are filled electrically conductive corrosion inhabitant with a jointing compound and capped.

Note :

  1. Combinations of Bi-metallic compression joints are designed on the basis of current carrying capacity of individual cables.

  2. In case additional combinations are required same may be provided against specific request.

  3. Shape, size and dimension are subject to change without notice.

 
 
   
 

Website designed & developed by Webz Solutions